Skyr Index · September 2026
How much protein does one euro of skyr buy?
We checked 180 skyr products in 19 countries at supermarket shelf prices and turned every one into a single number: grams of protein per euro.
Best plain skyr in each country
Colour = grams of protein per € for the best-value plain, spoonable skyr at regular price. Grey = no data yet.
What the numbers say
- One euro buys 3.7× more skyr protein in Ireland (44.5 g) than in Italy (12.0 g), comparing the best plain skyr in each country.
- Same brand, different country: Ísey plain skyr gives 22.5 g protein per € in Iceland but only 9.5 g in Switzerland (2.4×).
- Supermarket own-label plain skyr gives 43% more protein per € than branded skyr (median of 12 countries where both are sold).
- Big tubs (400 g and up) give 1.3× more protein per € than single cups (up to 200 g), median across all plain skyr.
- The best deal anywhere: SuperValu Fat Free Natural Skyr Yogurt 1kg at SuperValu in Ireland, 44.5 g protein per €.
Prices checked Sep 30, 2026. Regular shelf prices; promotions are labelled and left out of country figures.
Country leaderboard
| # | Country | Best plain | Median plain | PPP-adjusted | /100 g protein | Products |
|---|---|---|---|---|---|---|
| 1 | SuperValu Fat Free Natural Skyr Yogurt 1kg, SuperValu | 44.5 | 17.0 | 51.0 | €2.25 | 10 |
| 2 | Milsani Skyr 500 g, Aldi Süd | 42.6 | 24.5 | 43.8 | €2.35 | 15 |
| 3 | Kløver Skyr naturel 0,2% 1 kg (lactose-free), Nemlig | 41.2 | 30.8 | 49.5 | €2.43 | 8 |
| 4 | Melkan Skyr naturel 1 kg, Dirk | 37.0 | 29.8 | 36.6 | €2.70 | 12 |
| 5 | Pilos Skyr High Protein bílý, Lidl | 34.3 | 17.4 | 30.5 | €2.92 | 12 |
| 6 | S-BUDGET Skyr, Spar | 31.8 | 27.7 | 35.1 | €3.15 | 9 |
| 7 | Active Zone Protein+ Skyr Jogurt, Konzum | 29.1 | 23.1 | 30.2 | €3.44 | 5 |
| 8 | Piątnica Skyr jogurt typu islandzkiego naturalny, Frisco | 28.4 | 21.9 | 24.7 | €3.52 | 13 |
| 9 | Iogurte Skyr Natural Continente Equilíbrio, Continente | 26.7 | 18.3 | 27.1 | €3.75 | 9 |
| 10 | Dairy Food Naturell Skyr Eko 0,2%, Willys | 26.4 | 25.0 | 28.0 | €3.79 | 8 |
| 11 | Carrefour Sensation Skyr 0% MG Riche en Protéines Nature, Carrefour | 26.2 | 18.8 | 28.9 | €3.81 | 14 |
| 12 | Arla Skyr Natural 0% Fat Icelandic Style Yogurt 1kg, Tesco | 24.5 | 15.4 | n/a | €4.08 | 11 |
| 13 | Ísey skyr hreint 1kg, Krónan | 22.5 | 15.0 | 32.3 | €4.45 | 11 |
| 14 | Milbona Skyr Natur 500 g, Lidl | 22.4 | 11.3 | 35.6 | €4.46 | 9 |
| 15 | Q-Meieriene Q SKYR naturell 450 g, Oda | 16.4 | 15.1 | 21.5 | €6.11 | 6 |
| 16 | Auchan Protein + Skyr natural, Alcampo | 16.0 | 14.7 | 15.2 | €6.25 | 7 |
| 17 | Isey Skyr Maustamaton laktoositon maitovalmiste 400g, S-kaupat | 14.3 | 13.9 | 15.7 | €6.98 | 6 |
| 18 | siggi's Icelandic Skyr Plain Nonfat Yogurt 24 oz, Kroger | 13.3 | 12.0 | n/a | €7.52 | 8 |
| 19 | Danone Skyr Bianco 0% grassi, Carrefour | 12.0 | 9.9 | 12.2 | €8.31 | 7 |
Ranked by the best-value plain spoonable skyr at regular price. Tap a column to sort. PPP column re-prices protein at EU-average food prices (Eurostat).
Top 20 skyrs worldwide
| # | Country | Product | g/€ | /100 g protein | Price | Pack | Protein /100 g | Price date |
|---|---|---|---|---|---|---|---|---|
| 1 | SuperValu Fat Free Natural Skyr Yogurt 1kg SuperValu · own label | 44.5 | €2.25 | €2.00 | 1000 g | 8.9 g | ||
| 2 | Milsani Skyr 500 g Aldi Süd · own label | 42.6 | €2.35 | €1.29 | 500 g | 11.0 g | ||
| 3 | Kløver Skyr naturel 0,2% 1 kg (lactose-free) Nemlig | 41.2 | €2.43 | DKK 19.95 | 1000 g | 11.0 g | ||
| 4 | Salling Skyr naturel 0,2% fedt 1 kg Bilka · own label | 37.5 | €2.67 | DKK 19.95 | 1000 g | 10.0 g | ||
| 5 | SuperValu Skyr Natural Icelandic Style Yogurt 500g SuperValu · own label | 37.4 | €2.67 | €1.19 | 500 g | 8.9 g | ||
| 6 | Melkan Skyr naturel 1 kg Dirk · own label | 37.0 | €2.70 | €2.97 | 1000 g | 11.0 g | ||
| 7 | AH Skyr IJslandse stijl 1 kg Albert Heijn · own label | 36.8 | €2.72 | €2.99 | 1000 g | 11.0 g | ||
| 8 | Jumbo Skyr IJslandse Stijl Naturel 1 kg Jumbo · own label | 36.8 | €2.72 | €2.99 | 1000 g | 11.0 g | ||
| 9 | Jeden Tag Skyr Natur 500 g myTime · own label | 34.6 | €2.89 | €1.59 | 500 g | 11.0 g | ||
| 10 | AH Skyr IJslandse stijl 500 g Albert Heijn · own label | 34.6 | €2.89 | €1.59 | 500 g | 11.0 g | ||
| 11 | Milsani Skyr 500 g Aldi · own label | 34.6 | €2.89 | €1.59 | 500 g | 11.0 g | ||
| 12 | Pilos Skyr High Protein bílý Lidl · own label | 34.3 | €2.92 | CZK 29.90 | 350 g | 12.0 g | ||
| 13 | Pilos Skyr naturalny promo Lidl · own label | 33.8 | €2.96 | PLN 5.69 | 400 g | 11.0 g | ||
| 14 | S-BUDGET Skyr Spar · own label | 31.8 | €3.15 | €2.99 | 1000 g | 9.5 g | ||
| 15 | Salling Skyr m. vaniljesmag 0,2% fedt 1000 g flavoured Bilka · own label | 31.3 | €3.19 | DKK 21.95 | 1000 g | 9.2 g | ||
| 16 | Milsani Skyr Frucht Erdbeere 500 g flavoured Aldi Süd · own label | 31.2 | €3.20 | €1.49 | 500 g | 9.3 g | ||
| 17 | SPAR Skyr Spar · own label | 30.7 | €3.25 | €1.79 | 500 g | 11.0 g | ||
| 18 | Active Zone Protein+ Skyr Jogurt Konzum | 29.1 | €3.44 | €1.89 | 500 g | 11.0 g | ||
| 19 | nöm PRO Protein Skyr Billa | 28.6 | €3.50 | €1.75 | 500 g | 10.0 g | ||
| 20 | Bohušovická mlékárna Skyr natur 0,1 % Tesco | 28.6 | €3.50 | CZK 35.90 | 350 g | 12.0 g |
Every spoonable product we priced, best protein per € first.
Seen a different price? Report it
Prices change. If you spot a different shelf price, a missing product or a mistake, email us with the store, the product, the price, the date and ideally a photo of the shelf tag.
Report a price