#2 of 19 countries · September 2026
Skyr prices in Germany: protein per €
Every skyr we priced in Germany
| # | Product | g/€ | /100 g protein | Price | Pack | Protein /100 g | Price date |
|---|---|---|---|---|---|---|---|
| 1 | Milsani Skyr 500 g Aldi Süd · own label | 42.6 | €2.35 | €1.29 | 500 g | 11.0 g | |
| 2 | Jeden Tag Skyr Natur 500 g myTime · own label | 34.6 | €2.89 | €1.59 | 500 g | 11.0 g | |
| 3 | Milsani Skyr Frucht Erdbeere 500 g flavoured Aldi Süd · own label | 31.2 | €3.20 | €1.49 | 500 g | 9.3 g | |
| 4 | Ehrmann High Protein Skyr Natural 450 g promo Aldi Nord | 27.2 | €3.68 | €1.49 | 450 g | 9.0 g | |
| 5 | Miil Skyr Natur 150 g Knuspr · own label | 26.1 | €3.83 | €0.69 | 150 g | 12.0 g | |
| 6 | Arla Skyr Natur 1 kg Knuspr | 25.1 | €3.99 | €3.99 | 1000 g | 10.0 g | |
| 7 | Berchtesgadener Land Skyr natur 0.2% 400 g Knuspr | 24.6 | €4.07 | €1.79 | 400 g | 11.0 g | |
| 8 | Weihenstephan Skyr 450 g Knuspr | 24.4 | €4.09 | €1.99 | 450 g | 10.8 g | |
| 9 | Arla Skyr Natur 450 g Knuspr | 22.6 | €4.42 | €1.99 | 450 g | 10.0 g | |
| 10 | Andechser Natur Andechser Bio Skyr Natur 0.2% 400 g Knuspr | 22.1 | €4.52 | €1.99 | 400 g | 11.0 g | |
| 11 | Exquisa Milder Skyr 400 g Knuspr | 22.1 | €4.52 | €1.99 | 400 g | 11.0 g | |
| 12 | Arla Skyr Natur 250 g Knuspr | 21.3 | €4.69 | €1.29 | 250 g | 11.0 g | |
| 13 | Arla Skyr Vanille 450 g flavoured Knuspr | 19.4 | €5.14 | €1.99 | 450 g | 8.6 g | |
| 14 | Milsani High-Protein-Skyr Maracuja 150 g flavoured Aldi Nord · own label | 15.2 | €6.58 | €0.79 | 150 g | 8.0 g | |
| 15 | Arla Skyr Drink Natur 330 ml drinkable Knuspr | 13.9 | €7.18 | €1.99 | 330 g | 8.4 g |
Sorted by grams of protein per €. Local prices converted at ECB reference rates of Sep 29, 2026. Price checked Sep 30, 2026.
Adjusted for local food prices
Food in Germany costs 102.7% of the EU average (Eurostat price level index for food and non-alcoholic beverages, 2024). Re-priced at EU-average food prices, the best plain skyr gives 43.8 g protein per €, rank #3 of 17.
In Big Macs
A Big Mac costs €6.19 in the euro area (The Economist, July 2026). For that money you get 4.8 × Milsani Skyr 500 g (500 g), which is 264 g of protein.
Best plain skyr in each country
Embed this card
Copy this snippet into your blog or newsletter:
<iframe src="https://skyrindex.com/embed/de/" width="360" height="240" style="border:0;max-width:100%" loading="lazy" title="Skyr Index: Germany"></iframe> Other countries
Ireland 44.5 g/€
Denmark 41.2 g/€
Netherlands 37.0 g/€
Czechia 34.3 g/€
Austria 31.8 g/€
Croatia 29.1 g/€
Poland 28.4 g/€
Portugal 26.7 g/€
Sweden 26.4 g/€
France 26.2 g/€
United Kingdom 24.5 g/€
Iceland 22.5 g/€
Switzerland 22.4 g/€
Norway 16.4 g/€
Spain 16.0 g/€
Finland 14.3 g/€
United States 13.3 g/€
Italy 12.0 g/€
Seen a different price? Report it
Prices change. If you spot a different shelf price, a missing product or a mistake, email us with the store, the product, the price, the date and ideally a photo of the shelf tag.
Report a price